| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-01-01 | ||
| 2025-12-30 | 2025-12-31 | 2026-01-01 |
![]() | England - Premier League 2025/2026 | |
| 2026-01-01 17:30 | ||
| Crystal Palace | - | |
| Fulham | - | |
| prediction: Draw no bet - 2 | ||
![]() | England - Premier League 2025/2026 | |
| 2026-01-01 20:00 | ||
| Brentford | - | |
| Tottenham | - | |
| prediction: Draw no bet - 1 | ||
![]() | England - Premier League 2025/2026 | |
| 2026-01-01 20:00 | ||
| Sunderland | - | |
| Manchester City | - | |
| prediction: Both team score | ||
![]() | England - Championship 2025/2026 | |
| 2026-01-01 12:30 | ||
| Blackburn | - | |
| Wrexham | - | |
| prediction: Both team score | ||
| www.statarea.com basic version |